Top 50 Popular MCA Colleges Fees Structure
MCA means Master of Computer Application. It is a three years post graduate degree course and does after BCA & B.Sc. This is vocational and technical degree course. In this candidates learn about all information about computer like: software development, web development/designing and etc.
MCA Fees: The duration of course is three years and it divided into six semesters and each semester complete into six months. Student want do this course so, complete undergraduate course from BCA, B.Sc and B.Tech, with 60% marks plus mathematics as a compulsory subjects in 10+2 or undergraduate. In MCA course admission has two types through merit based & entrance exam.
MCA Colleges Fees Structure
MCA Colleges Fees Structure depends upon your colleges and universities, how much fees will be charged. The average fees of the MCA course like INR 40,000 per years. Students prepared for the MCA Course out of India so average fees 12 Lakhs.
List of Top 50 MCA Colleges Fees Structure are below:
S. no | University/ College | Average Fees per year |
1. | Pune University, Pune | 35,000 |
2. | Loyola College, Chennai | 60,000 |
3. | University of Hyderabad, Hyderabad | 21,500 |
4. | Birla Institute of Technology, (BIT) Ranchi | 247,000 |
5. | Christ University, Bangalore | 125,000 |
6. | PSG College of Technology, Tamil Nadu | 55,800 |
7. | Lovely Professional University, (LPU) Punjab | 79,000 |
8. | Hyderabad Central University, Hyderabad | 21,500 |
9. | National Institute Of Technology,(NIT) Tamil Nadu | 93,900 |
10. | National Institute Of Technology,(NIT) Bangalore | 100,926 |
11. | National Institute Of Technology,(NIT) Odisha | 65,000 |
12. | Delhi University, (DU) Delhi | 26,000 |
13. | Jawaharlal Nehru University (JNU) , New Delhi | 900 |
14. | Birla Institute of Technology, (BIT) Jaipur | 205,000 |
15. | Guru Gobind Singh Indraprastha University, Delhi | 53,400 |
16. | Narsee Monjee Institute of Management Studies ,(NMIMS) Mumbai | 112,000 |
17. | Chandigarh University, (CU) Chandigarh | 125,000 |
18. | Nizam College, Hyderabad | 45,220 |
19. | University of Calcutta, Kolkata | 37,041 |
20. | Gujarat University, Ahmedabad | 6590 |
21. | Parul University, Gujarat | 74,500 |
22. | L N Mishra Institute Economic Development & Social Changes, Patna | 206,000 |
23. | IIMT College of Engineering, Uttar Pradesh | 98,800 |
24. | Coimbatore Institute of Technology, Tamil Nadu | 55,600 |
25. | Fergusson College, Pune | 9500 |
26. | NIET School of Computer Science & Applications, Noida | 111,000 |
27. | Vellore Institute of Technology, (VIT) Tamil Nadu | 140,000 |
28. | Motilal Nehru National Institute of Technology, (MNNIT) Allahabad | 82,551 |
29. | University of Engineering & Management, West Bangal | 80,550 |
30. | JSPM Rajarshi shahu college of engineering, Maharashtra | 100,000 |
31. | Poornima University, (PU) Rajasthan | 110,000 |
32. | Madras Christian College (MCC) Chennai | 37,211 |
33. | National Institute of Technology Calicut, (NIT) Kerala | 90,250 |
34. | Amity University, Maharashtra | 156,000 |
35. | Jamia Millia Islamia, New Delhi | 28,000 |
36. | Sinhgad Institute Of Business Administration And Research, Mumbai | 89,000 |
37. | CMS College of Science & Commerce, Tamil Nadu | 45,000 |
38. | Chandigarh Group of College, (CGC) Chandigarh | 90,000 |
39. | Chandigarh Business School of Administration, Punjab | 90,000 |
40. | Vivekananda institute of Professional Studies, [VIPS] Delhi | 138,000 |
41. | Gian Jyoti Institute of Management and Technology, Chandigarh | 89,250 |
42. | Haryana College of Technology and Management, Haryana | 49,000 |
43. | ITM University Gwalior, Madhya Pradesh | 19,000 |
44. | Lakshmi Narain College of Technology, (LNCT) Bhopal | 65,000 |
45. | NRI Institute of Information Science and Technology, Bhopal | 45,600 |
46. | Sambhram Academy of Management Studies, Karnataka | 75,000 |
47. | ICFAI University, Ranchi | 110,000 |
48. | Apex University, Jaipur | 68,000 |
49. | NRI Group of Institutions, Bhopal | 45,600 |
50. | K.R. Mangalam University, Haryana | 145,000 |
After completing master of computer application courses, work as an IT field in both private or government sector. the average monthly salary of MBA aspirants will be 30 thousand to 1 lakh per month. This all things Depends on your skills and experiences is on how you are reducing, so you should do your studies well. If you work for out of India, then salary can be anywhere from 1 to 2 lakh.
Suggest: MCA Colleges Fees Structure
Top 10 Most Highest Paying Jobs in India
Top 10 Most Popular MBA Colleges in India
End of the Last semester of college many company comes to college, then you can apply for internship and lots of opportunities. you can work in big companies like google, Snapdeal dell and Microsoft company. Apart from this, software companies, government companies, banking sectors, schools, colleges, universities and networking companies can work. pursue a career in the field of MCA, you will become a successful computer engineer.
Any question & answer related to MCA Colleges Fees Structure or related to studies in your mind can message in comment box.
[…] MCA (Master of Computer Application) […]
[…] Top 50 Popular MCA Colleges Fees Structure […]
[…] Suggest: Top 50 Popular MCA Colleges Fees Structure […]